| Week Ending | Sunset Time | |||
| 4/29 | 8:10 PM | |||
| 5/3 | 8:15 PM | |||
| 5/10 | 8:20 PM | |||
| 5/16 | 8:25 PM | |||
| 5/23 | 8:30 PM | |||
| 5/30 | 8:40 PM | |||
| 6/6 | 8:45 PM | |||
| 6/13 | 8:55 PM | |||
| 6/20 | 9.00 PM | |||
| 6/27 | 9:00 PM | |||
| 7/4 | 9:00 PM | |||
| 7/11 | 8:55 PM |
|
||
| 7/18 | 8:50 PM | |||
| 7/25 | 8:50PM | |||
| 8/1 | 8:45 PM | |||
| 8/8 | 8:45 PM | |||
No new inning will begin after posted sunset time. |
||||
| or the umpires watch, or in the umpires judgement, it becomes too dark to continue play or field conditions have deteriorated and deemed unsafe to play. | ||||
| The time on the umpire's watch is considered the official time. | ||||
| Revised 5/19/10 | ||||